British Columbia

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 17, 2001  vs  George Fox  W  6-0       6-7-1  /  0-1-1  7   1-0-0  0-0-0   Jeff Francis (W 1-0)  50  1:58 
  Feb 17, 2001  vs  La Verne    5-8  L     5-11-5  /  8-7-4  7   1-1-0  0-0-0   Dave Gautier (L 0-1)  100  2:45 
  Feb 18, 2001  vs  George Fox  W  6-5       6-12-0  /  5-13-5  (11)   2-1-0  0-0-0   Cory Stuart (W 1-0)  150  3:45 
  Feb 18, 2001  vs  La Verne  W  8-2       8-10-1  /  2-7-3  7   3-1-0  0-0-0   Jeff Brewer (W 1-0)  175  2:30 
  Feb 20, 2001  at  Concordia (Irvine)  W  3-2       3-4-3  /  2-9-3  (12)   4-1-0  0-0-0   Nick Leswick (W 1-0)  40  3:15 
  Feb 21, 2001  at  Point Loma  W  13-0       13-13-3  /  0-2-4  9   5-1-0  0-0-0   Jeff Francis (W 2-0)  120  2:45 
  Feb 23, 2001  vs  Eastern Oregon  W  4-2       4-7-0  /  2-7-0  7   6-1-0  0-0-0   Gary Tongue (W 1-0)  30  1:35 
  Feb 23, 2001  at  Lewis-Clark State    2-3  L     2-6-2  /  3-8-1  9   6-2-0  0-0-0   Cory Stuart (L 1-1)  125  2:45 
  Feb 24, 2001  vs  Northwest Nazarene    10-11  L     10-11-3  /  11-10-0  8   6-3-0  0-0-0   Mike Lazaruk (L 0-1)  80  2:30 
  Feb 24, 2001  vs  Eastern Oregon  W  15-6       15-14-7  /  6-6-4  7   7-3-0  0-0-0   B. McNiven (W 1-0)  80  2:30 
  Feb 25, 2001  at  Lewis-Clark State    1-12  L     1-7-1  /  12-15-1  9   7-4-0  0-0-0   Jeff Francis (L 2-1)  200  2:40 
  Mar 02, 2001  at  Central Washington-1  W  6-4       6-9-2  /  4-12-1  (8)   8-4-0  0-0-0   Cory Stuart (W 2-1)  50  2:15 
  Mar 02, 2001  at  Central Washington-2    2-3  L     2-8-0  /  3-3-1  7   8-5-0  0-0-0   Dave Gautier (L 0-2)  50  2:30 
  Mar 03, 2001  at  Pacific Lutheran-1  W  6-1       6-10-1  /  1-4-1  7   9-5-0  0-0-0   Jeff Francis (W 3-1)  100  2:15 
  Mar 03, 2001  at  Pacific Lutheran-2  W  9-6       9-10-1  /  6-6-5  7   10-5-0  0-0-0   R. Wildeman (W 1-0)  125  2:30 
  Mar 09, 2001  at  Lewis-Clark State    5-9  L     5-7-0  /  9-12-3  9   10-6-0  0-0-0   R. Wildeman (L 1-1)  150  2:45 
  Mar 09, 2001  vs  Western Oregon    4-5  L     4-9-2  /  5-10-3  (10)   10-7-0  0-0-0   Dave Gautier (L 0-3)  80  3:05 
  Mar 10, 2001  vs  St. Martin's College  W  14-3       14-17-0  /  3-8-1  9   11-7-0  0-0-0   J. Campbell (W 1-0)  100  2:30 
  Mar 10, 2001  vs  Western Oregon  W  8-0       8-12-1  /  0-1-4  9   12-7-0  0-0-0   Jeff Francis (W 4-1)  50  2:30 
  Mar 11, 2001  at  Lewis-Clark State    3-4  L     3-8-1  /  4-9-1  (10)   12-8-0  0-0-0   Cory Stuart (L 2-2)  200  2:45 
  Mar 16, 2001  at  Lewis-Clark State    1-10  L     1-4-1  /  10-13-1  9   12-9-0  0-0-0   Jeff Brewer (L 1-1)  100  2:48 
  Mar 17, 2001  at  Lewis-Clark State-1    3-4  L     3-11-1  /  4-10-3  9   12-10-0  0-0-0   Jeff Francis (L 4-2)  128  2:30 
  Mar 17, 2001  at  Lewis-Clark State-2  W  3-2       3-8-0  /  2-9-1  9   13-10-0  0-0-0   Dave Gautier (W 1-3)  200  2:45 
  Mar 18, 2001  at  Lewis-Clark State    6-14  L     6-11-5  /  14-10-0  9   13-11-0  0-0-0   J. Campbell (L 1-1)  118  3:25 
*  Mar 23, 2001    NORTHWEST NAZARENE  W  1-0       1-5-0  /  0-1-0  7   14-11-0  1-0-0   Jeff Francis (W 5-2)  250  1:14 
*  Mar 23, 2001    NORTHWEST NAZARENE-2  W  7-6       7-11-2  /  6-9-3  9   15-11-0  2-0-0   Gary Tongue (W 2-0)  225  2:35 
*  Mar 24, 2001    NORTHWEST NAZARENE  W  12-1       12-18-2  /  1-0-2  7   16-11-0  3-0-0   Jeff Brewer (W 2-1)  250  2:00 
*  Mar 24, 2001    NORTHWEST NAZARENE-2  W  6-3       6-12-2  /  3-10-2  9   17-11-0  4-0-0   B. McNiven (W 2-0)  250  2:15 
*  Mar 31, 2001  at  Central Washington-1  W  5-0       5-7-0  /  0-8-1  7   18-11-0  5-0-0   Jeff Francis (W 6-2)  50  2:05 
*  Mar 31, 2001  at  Central Washington-2  W  13-0       13-18-1  /  0-6-0  9   19-11-0  6-0-0   Gary Tongue (W 3-0)  60  2:41 
*  Apr 01, 2001  at  Central Washington-1    7-8  L     7-11-0  /  8-14-2  7   19-12-0  6-1-0   B. McNiven (L 2-1)  65  2:30 
*  Apr 01, 2001  at  Central Washington-2  W  4-1       4-5-1  /  1-7-2  9   20-12-0  7-1-0   J. Campbell (W 2-1)  100  2:20 
*  Apr 07, 2001    CONCORDIA (ORE.)-1  W  5-0       5-6-0  /  0-4-2  7   21-12-0  8-1-0   Jeff Francis (W 7-2)  130  1:50 
*  Apr 07, 2001    CONCORDIA (ORE.)-2  W  4-2       4-8-0  /  2-6-1  9   22-12-0  9-1-0   Gary Tongue (W 4-0)  250  2:05 
*  Apr 08, 2001    CONCORDIA (ORE.)-1  W  6-1       6-9-0  /  1-3-3  7   23-12-0  10-1-0   Jeff Brewer (W 3-1)  220  1:45 
*  Apr 08, 2001    CONCORDIA (ORE.)-2  W  4-2       4-8-2  /  2-5-1  9   24-12-0  11-1-0   J. Campbell (W 3-1)  250  2:10 
*  Apr 13, 2001    WESTERN BAPTIST-1  W  5-0       5-7-0  /  0-1-0  7   25-12-0  12-1-0   Jeff Francis (W 8-2)  300  1:25 
*  Apr 13, 2001    WESTERN BAPTIST-2  W  11-10       11-7-2  /  10-11-2  9   26-12-0  13-1-0   B. McNiven (W 3-1)  325  3:30 
*  Apr 14, 2001    WESTERN BAPTIST-1  W  7-5       7-12-2  /  5-8-1  7   27-12-0  14-1-0   Jeff Brewer (W 4-1)  220  2:10 
*  Apr 14, 2001    WESTERN BAPTIST-2    3-6  L     3-8-1  /  6-7-0  9   27-13-0  14-2-0   J. Campbell (L 3-2)  300  2:45 
*  Apr 18, 2001    ST. MARTIN'S COLLEGE-1  W  1-0       1-5-3  /  0-4-0  7   28-13-0  15-2-0   Jeff Francis (W 9-2)  100  1:50 
*  Apr 18, 2001    ST. MARTIN'S COLLEGE-2    1-6  L     1-8-2  /  6-9-2  9   28-14-0  15-3-0   Gary Tongue (L 4-1)  100  2:40 
*  Apr 20, 2001    EASTERN OREGON  W  8-7       8-11-2  /  7-10-3  9   29-14-0  16-3-0   Dave Gautier (W 2-3)  208  3:05 
*  Apr 21, 2001    EASTERN OREGON-1  W  2-0       2-4-1  /  0-0-0  7   30-14-0  17-3-0   J. Campbell (W 4-2)  250  1:45 
*  Apr 21, 2001    EASTERN OREGON-2  W  5-1       5-9-0  /  1-9-3  7   31-14-0  18-3-0   Cory Stuart (W 3-2)  300  1:50 
*  Apr 22, 2001    EASTERN OREGON  W  9-0       9-12-1  /  0-2-0  7   32-14-0  19-3-0   Jeff Francis (W 10-2)  100  2:00 
  Apr 26, 2001    LEWIS-CLARK STATE-1    4-11  L     4-7-5  /  11-10-1  9   32-15-0  19-3-0   Jeff Brewer (L 4-2)  100  2:50 
  Apr 26, 2001    LEWIS-CLARK STATE-2  W  4-2       4-8-2  /  2-7-2  9   33-15-0  19-3-0   Dave Gautier (W 3-3)  150  2:55 
*  Apr 28, 2001  at  Albertson College-1    1-2  L     1-6-2  /  2-4-1  7   33-16-0  19-4-0   Jeff Francis (L 10-3)  114  1:39 
*  Apr 28, 2001  at  Albertson College-2    2-3  L     2-5-1  /  3-8-1  9   33-17-0  19-5-0   Gary Tongue (L 4-2)  128  2:17 
*  Apr 29, 2001  at  Albertson College-1    3-4  L     3-3-1  /  4-8-2  7   33-18-0  19-6-0   Dave Gautier (L 3-4)  118  1:55 
*  Apr 29, 2001  at  Albertson College-2    3-9  L     3-8-2  /  9-11-1  9   33-19-0  19-7-0   J. Campbell (L 4-3)  238  2:12 
*  May 04, 2001  at  Western Oregon-1  W  1-0       1-5-0  /  0-6-0  7   34-19-0  20-7-0   Jeff Francis (W 11-3)  200  1:45 
*  May 04, 2001  at  Western Oregon-2    4-10  L     4-10-3  /  10-14-0  9   34-20-0  20-8-0   Gary Tongue (L 4-3)  200  2:45 
*  May 05, 2001  at  Western Oregon-1    5-6  L     5-8-3  /  6-7-1  7   34-21-0  20-9-0   Dave Gautier (L 3-5)  200  2:20 
*  May 05, 2001  at  Western Oregon-2  W  6-4       6-12-3  /  4-7-4  9   35-21-0  21-9-0   Berrecloth (W 1-0)  250  2:30 
P  May 10, 2001  vs  Albertson College  W  4-1       4-8-1  /  1-4-1  9   36-21-0  21-9-0   Jeff Francis (W 12-3)  250  2:30 
P  May 11, 2001    WESTERN OREGON    4-8  L     4-11-0  /  8-8-1  9   36-22-0  21-9-0   Cory Stuart (L 3-3)  350  2:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 17, 2001  vs  George Fox   27  6  7  5  3  0  0  2  0  2  1  0  0  1  0  5  21  5  1  .259 
  Feb 17, 2001  vs  La Verne   30  5  11  4  3  2  0  3  0  0  0  1  0  0  0  3  21  12  5  .316 
  Feb 18, 2001  vs  George Fox   47  6  12  3  1  0  0  6  0  1  0  1  1  0  0  12  33  18  0  .288 
  Feb 18, 2001  vs  La Verne   30  8  10  7  4  0  1  2  0  2  0  2  2  0  0  7  21  8  1  .299 
  Feb 20, 2001  at  Concordia (Irvine)   36  3  4  3  1  0  0  6  0  0  0  1  0  0  0  11  33  14  3  .259 
  Feb 21, 2001  at  Point Loma   42  13  13  12  3  0  3  7  0  2  0  0  0  1  0  4  27  15  3  .269 
  Feb 23, 2001  vs  Eastern Oregon   28  4  7  4  3  0  0  3  0  3  0  0  0  0  0  2  21  13  0  .267 
  Feb 23, 2001  at  Lewis-Clark State   32  2  6  1  0  0  0  6  0  2  2  1  0  0  0  8  24  4  2  .257 
  Feb 24, 2001  vs  Northwest Nazarene   32  10  11  10  6  0  1  3  0  2  0  1  1  1  0  5  22  10  3  .266 
  Feb 24, 2001  vs  Eastern Oregon   34  15  14  14  3  0  1  6  0  5  0  2  0  0  0  0  21  7  7  .281 
  Feb 25, 2001  at  Lewis-Clark State   35  1  7  1  0  0  0  1  0  0  0  2  0  0  0  8  24  12  1  .273 
  Mar 02, 2001  at  Central Washington   30  6  9  5  1  0  0  5  0  0  0  1  2  1  0  5  24  12  2  .275 
  Mar 02, 2001  at  Central Washington   28  2  8  2  3  0  0  3  0  0  0  0  0  0  0  6  20  7  0  .276 
  Mar 03, 2001  at  Pacific Lutheran   26  6  10  5  0  0  0  6  0  1  1  2  0  0  0  5  21  9  1  .282 
  Mar 03, 2001  at  Pacific Lutheran   33  9  10  7  1  0  0  4  0  0  0  0  0  1  0  5  21  7  1  .284 
  Mar 09, 2001  at  Lewis-Clark State   36  5  7  3  3  0  0  7  0  2  0  5  0  0  0  14  24  9  0  .278 
  Mar 09, 2001  vs  Western Oregon   37  4  9  2  0  0  0  5  0  2  1  1  1  0  0  8  29  14  2  .275 
  Mar 10, 2001  vs  St. Martin's College  38  14  17  13  4  1  0  6  1  1  0  2  1  1  0  2  27  13  0  .286 
  Mar 10, 2001  vs  Western Oregon   39  8  12  7  0  0  0  7  0  0  0  3  0  0  0  8  27  12  1  .287 
  Mar 11, 2001  at  Lewis-Clark State   36  3  8  1  1  0  0  0  0  1  0  1  1  0  0  9  28  10  1  .284 
  Mar 16, 2001  at  Lewis-Clark State   31  1  4  1  0  0  0  6  0  0  0  1  0  0  0  18  24  11  1  .277 
  Mar 17, 2001  at  Lewis-Clark State   38  3  11  2  1  0  0  1  0  1  2  1  0  0  0  4  24  7  1  .278 
  Mar 17, 2001  at  Lewis-Clark State   35  3  8  2  2  0  0  4  0  1  0  2  0  0  0  12  27  7  0  .276 
  Mar 18, 2001  at  Lewis-Clark State   37  6  11  6  2  0  1  7  0  0  0  0  0  0  0  11  24  9  5  .277 
*  Mar 23, 2001    NORTHWEST NAZARENE   21  1  5  1  1  0  0  1  0  2  0  0  1  0  0  1  21  7  0  .276 
*  Mar 23, 2001    NORTHWEST NAZARENE   35  7  11  7  1  0  0  6  0  0  1  0  0  0  0  8  27  11  2  .277 
*  Mar 24, 2001    NORTHWEST NAZARENE   33  12  18  9  2  1  0  1  0  0  1  4  0  0  0  3  21  10  2  .287 
*  Mar 24, 2001    NORTHWEST NAZARENE   33  6  12  6  2  1  1  3  0  1  0  1  0  0  0  3  27  13  2  .290 
*  Mar 31, 2001  at  Central Washington   26  5  7  5  1  0  2  3  0  0  1  2  0  0  0  4  21  6  0  .289 
*  Mar 31, 2001  at  Central Washington   42  13  18  13  4  1  1  4  0  2  0  2  0  1  0  6  27  10  1  .295 
*  Apr 01, 2001  at  Central Washington   30  7  11  5  1  0  1  2  0  0  1  2  1  1  0  4  19  9  0  .297 
*  Apr 01, 2001  at  Central Washington   32  4  5  4  2  0  1  3  0  0  1  1  0  0  0  4  27  5  1  .293 
*  Apr 07, 2001    CONCORDIA (ORE.)   22  5  6  2  2  0  0  5  1  0  0  1  1  1  0  2  21  8  0  .292 
*  Apr 07, 2001    CONCORDIA (ORE.)   31  4  8  3  1  1  1  5  0  1  0  1  2  0  0  4  27  11  0  .291 
*  Apr 08, 2001    CONCORDIA (ORE.)   25  6  9  4  0  0  0  5  0  1  0  2  0  0  0  1  21  6  0  .293 
*  Apr 08, 2001    CONCORDIA (ORE.)   30  4  8  3  1  0  1  1  0  0  0  0  1  1  0  1  27  14  2  .292 
*  Apr 13, 2001    WESTERN BAPTIST   24  5  7  4  0  0  0  4  0  1  0  3  0  1  0  2  21  6  0  .292 
*  Apr 13, 2001    WESTERN BAPTIST   32  11  7  9  2  1  1  13  0  4  0  4  1  0  0  8  27  9  2  .290 
*  Apr 14, 2001    WESTERN BAPTIST   28  7  12  7  3  0  0  4  0  1  1  0  0  0  0  4  21  5  2  .293 
*  Apr 14, 2001    WESTERN BAPTIST   33  3  8  3  1  0  1  4  0  1  0  1  1  0  0  7  27  12  1  .292 
*  Apr 18, 2001    ST. MARTIN'S COLLEGE  24  1  5  1  0  0  0  4  0  0  0  3  1  0  0  4  21  9  3  .291 
*  Apr 18, 2001    ST. MARTIN'S COLLEGE  31  1  8  1  0  0  0  4  0  0  1  2  1  0  0  6  27  13  2  .290 
*  Apr 20, 2001    EASTERN OREGON   37  8  11  8  4  1  0  4  1  0  0  1  0  0  0  15  27  14  2  .290 
*  Apr 21, 2001    EASTERN OREGON   22  2  4  2  0  0  0  5  0  2  0  0  0  0  0  5  21  5  1  .288 
*  Apr 21, 2001    EASTERN OREGON   29  5  9  5  2  0  0  1  0  1  0  1  0  0  0  4  21  8  0  .289 
*  Apr 22, 2001    EASTERN OREGON   27  9  12  9  2  0  0  8  0  0  0  0  0  3  0  4  21  5  1  .292 
  Apr 26, 2001    LEWIS-CLARK STATE   33  4  7  3  1  0  0  6  0  0  0  3  0  0  0  8  27  9  5  .290 
  Apr 26, 2001    LEWIS-CLARK STATE   32  4  8  3  1  1  0  1  0  2  0  0  1  0  0  11  27  8  2  .289 
*  Apr 28, 2001  at  Albertson College   24  1  6  0  0  0  0  1  0  0  1  1  1  0  1  3  19  7  2  .288 
*  Apr 28, 2001  at  Albertson College   30  2  5  2  0  0  0  3  0  0  0  0  1  1  0  9  24  10  1  .286 
*  Apr 29, 2001  at  Albertson College   25  3  3  3  0  0  0  2  0  1  0  2  0  0  1  5  19  7  1  .284 
*  Apr 29, 2001  at  Albertson College   33  3  8  3  1  0  1  4  0  0  1  1  0  1  0  9  24  12  2  .283 
*  May 04, 2001  at  Western Oregon   25  1  5  1  0  0  0  2  0  0  0  0  0  0  0  12  21  13  0  .282 
*  May 04, 2001  at  Western Oregon   35  4  10  4  1  1  0  2  0  0  0  1  0  0  0  7  24  9  3  .282 
*  May 05, 2001  at  Western Oregon   26  5  8  4  1  1  0  7  0  1  0  0  0  0  0  2  20  5  3  .282 
*  May 05, 2001  at  Western Oregon   39  6  12  4  1  1  0  4  0  3  0  1  0  1  0  10  27  6  3  .283 
  May 10, 2001  vs  Albertson College   31  4  8  3  1  0  0  4  0  1  1  0  1  1  0  7  27  10  1  .282 
  May 11, 2001    WESTERN OREGON   38  4  11  4  2  0  0  3  0  1  0  2  0  0  0  10  27  12  0  .282 
   Totals        1835  310  518  265  86  13  18  235  3  54  17  72  23  18  2  365  1394  549  88  .282 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2001  vs  George Fox   7.0  1  0  0  1  13  0  0  0  2  0  1  0  0  6-0  1  0  0  0.00 
  Feb 17, 2001  vs  La Verne   7.0  7  8  6  2  4  3  0  0  1  0  4  0  0  5-8  1  1  0  3.86 
  Feb 18, 2001  vs  George Fox   11.0  13  5  5  0  13  5  1  1  0  0  2  1  0  6-5  2  1  0  3.96 
  Feb 18, 2001  vs  La Verne   7.0  7  2  2  7  9  0  0  0  0  0  2  0  0  8-2  3  1  0  3.66 
  Feb 20, 2001  at  Concordia (Irvine)   11.0  9  2  2  4  8  2  0  0  2  0  1  0  0  3-2  4  1  0  3.14 
  Feb 21, 2001  at  Point Loma   9.0  2  0  0  3  10  0  0  0  0  0  0  2  0  13-0  5  1  0  2.60 
  Feb 23, 2001  vs  Eastern Oregon   7.0  7  2  2  0  4  0  0  1  0  0  0  3  0  4-2  6  1  0  2.59 
  Feb 23, 2001  at  Lewis-Clark State   8.0  8  3  1  3  5  1  1  0  0  0  1  0  0  2-3  6  2  0  2.42 
  Feb 24, 2001  vs  Northwest Nazarene   7.1  10  11  10  3  3  4  0  3  1  0  2  0  0  10-11  6  3  0  3.39 
  Feb 24, 2001  vs  Eastern Oregon   7.0  6  6  0  8  5  1  0  0  1  0  2  0  0  15-6  7  3  0  3.10 
  Feb 25, 2001  at  Lewis-Clark State   8.0  15  12  11  7  6  4  0  1  0  0  2  0  0  1-12  7  4  0  3.93 
  Mar 02, 2001  at  Central Washington   8.0  12  4  3  2  3  1  0  1  0  0  2  3  0  6-4  8  4  0  3.88 
  Mar 02, 2001  at  Central Washington   6.2  3  3  3  3  7  1  1  0  0  1  1  0  2  2-3  8  5  0  3.89 
  Mar 03, 2001  at  Pacific Lutheran   7.0  4  1  1  2  5  0  0  0  0  0  0  1  0  6-1  9  5  0  3.73 
  Mar 03, 2001  at  Pacific Lutheran   7.0  6  6  6  10  6  2  0  0  3  0  1  0  0  9-6  10  5  1  3.97 
  Mar 09, 2001  at  Lewis-Clark State   8.0  12  9  9  9  5  1  0  2  4  0  0  0  0  5-9  10  6  1  4.36 
  Mar 09, 2001  vs  Western Oregon   9.2  10  5  4  3  6  3  0  0  2  1  1  3  1  4-5  10  7  1  4.31 
  Mar 10, 2001  vs  St. Martin's College  9.0  8  3  3  2  4  1  1  0  0  0  1  0  0  14-3  11  7  1  4.23 
  Mar 10, 2001  vs  Western Oregon   9.0  1  0  0  2  11  0  0  0  0  0  1  1  0  8-0  12  7  1  3.98 
  Mar 11, 2001  at  Lewis-Clark State   9.1  9  4  4  3  5  1  0  1  2  0  2  1  1  3-4  12  8  1  3.98 
  Mar 16, 2001  at  Lewis-Clark State   8.0  13  10  10  5  5  3  0  0  3  0  1  0  0  1-10  12  9  1  4.32 
  Mar 17, 2001  at  Lewis-Clark State   8.0  10  4  3  0  11  1  0  2  0  0  0  2  0  3-4  12  10  1  4.27 
  Mar 17, 2001  at  Lewis-Clark State   9.0  9  2  2  4  7  2  0  1  0  0  3  1  0  3-2  13  10  1  4.16 
  Mar 18, 2001  at  Lewis-Clark State   8.0  10  14  10  8  7  1  0  4  2  0  2  1  0  6-14  13  11  1  4.45 
*  Mar 23, 2001    NORTHWEST NAZARENE   7.0  1  0  0  0  9  0  0  0  0  0  0  0  0  1-0  14  11  1  4.30 
*  Mar 23, 2001    NORTHWEST NAZARENE   9.0  9  6  4  5  5  1  0  0  1  0  0  0  0  7-6  15  11  2  4.29 
*  Mar 24, 2001    NORTHWEST NAZARENE   7.0  0  1  0  2  2  0  0  0  0  0  1  1  0  12-1  16  11  2  4.15 
*  Mar 24, 2001    NORTHWEST NAZARENE   9.0  10  3  3  0  5  2  0  1  0  0  1  0  0  6-3  17  11  3  4.11 
*  Mar 31, 2001  at  Central Washington   7.0  8  0  0  2  6  0  0  0  0  0  0  0  0  5-0  18  11  3  3.98 
*  Mar 31, 2001  at  Central Washington   9.0  6  0  0  2  4  0  0  0  0  0  0  0  0  13-0  19  11  3  3.84 
*  Apr 01, 2001  at  Central Washington   6.1  14  8  8  5  6  5  0  1  1  0  1  2  0  7-8  19  12  3  4.03 
*  Apr 01, 2001  at  Central Washington   9.0  7  1  1  2  9  0  0  0  0  0  0  0  0  4-1  20  12  4  3.92 
*  Apr 07, 2001    CONCORDIA (ORE.)   7.0  4  0  0  1  9  1  0  0  0  0  1  1  0  5-0  21  12  4  3.82 
*  Apr 07, 2001    CONCORDIA (ORE.)   9.0  6  2  2  0  6  2  0  0  0  1  1  0  0  4-2  22  12  5  3.76 
*  Apr 08, 2001    CONCORDIA (ORE.)   7.0  3  1  1  3  3  0  0  1  1  0  0  1  0  6-1  23  12  5  3.70 
*  Apr 08, 2001    CONCORDIA (ORE.)   9.0  5  2  1  4  5  1  0  0  0  0  2  0  0  4-2  24  12  6  3.61 
*  Apr 13, 2001    WESTERN BAPTIST   7.0  1  0  0  1  9  0  0  0  0  0  0  1  0  5-0  25  12  6  3.53 
*  Apr 13, 2001    WESTERN BAPTIST   9.0  11  10  8  7  8  1  0  1  0  0  0  0  0  11-10  26  12  6  3.66 
*  Apr 14, 2001    WESTERN BAPTIST   7.0  8  5  3  4  7  1  0  0  0  0  0  0  0  7-5  27  12  7  3.66 
*  Apr 14, 2001    WESTERN BAPTIST   9.0  7  6  4  3  4  0  0  0  0  0  1  1  1  3-6  27  13  7  3.67 
*  Apr 18, 2001    ST. MARTIN'S COLLEGE  7.0  4  0  0  1  5  0  0  0  0  0  1  2  0  1-0  28  13  7  3.60 
*  Apr 18, 2001    ST. MARTIN'S COLLEGE  9.0  9  6  2  4  6  2  0  0  0  1  0  0  0  1-6  28  14  7  3.55 
*  Apr 20, 2001    EASTERN OREGON   9.0  10  7  5  7  8  1  0  1  0  0  0  3  1  8-7  29  14  7  3.59 
*  Apr 21, 2001    EASTERN OREGON   7.0  0  0  0  0  5  0  0  0  0  0  0  0  0  2-0  30  14  7  3.52 
*  Apr 21, 2001    EASTERN OREGON   7.0  9  1  1  2  6  0  0  0  0  0  0  0  0  5-1  31  14  8  3.48 
*  Apr 22, 2001    EASTERN OREGON   7.0  2  0  0  0  13  0  0  0  0  0  1  0  0  9-0  32  14  8  3.41 
  Apr 26, 2001    LEWIS-CLARK STATE   9.0  10  11  5  10  7  1  0  0  2  0  0  0  0  4-11  32  15  8  3.45 
  Apr 26, 2001    LEWIS-CLARK STATE   9.0  7  2  1  3  12  4  0  0  0  0  0  0  0  4-2  33  15  9  3.39 
*  Apr 28, 2001  at  Albertson College   6.1  4  2  2  0  7  0  0  1  0  0  0  0  0  1-2  33  16  9  3.38 
*  Apr 28, 2001  at  Albertson College   8.0  8  3  2  0  2  1  0  1  1  0  2  1  0  2-3  33  17  9  3.36 
*  Apr 29, 2001  at  Albertson College   6.1  8  4  4  3  3  2  0  0  3  0  1  1  0  3-4  33  18  9  3.40 
*  Apr 29, 2001  at  Albertson College   8.0  11  9  7  2  2  4  1  3  2  0  0  1  0  3-9  33  19  9  3.48 
*  May 04, 2001  at  Western Oregon   7.0  6  0  0  0  7  0  0  0  0  0  0  1  0  1-0  34  19  9  3.43 
*  May 04, 2001  at  Western Oregon   8.0  14  10  8  5  6  2  1  0  0  0  1  2  0  4-10  34  20  9  3.53 
*  May 05, 2001  at  Western Oregon   6.2  7  6  3  6  5  0  1  0  2  1  1  0  1  5-6  34  21  9  3.54 
*  May 05, 2001  at  Western Oregon   9.0  7  4  2  5  7  2  0  0  1  0  0  0  0  6-4  35  21  9  3.51 
  May 10, 2001  vs  Albertson College   9.0  4  1  0  2  9  1  1  0  0  0  2  0  0  4-1  36  21  10  3.44 
  May 11, 2001    WESTERN OREGON   9.0  8  8  8  5  6  3  0  0  1  0  1  0  0  4-8  36  22  10  3.53 
   Totals        464.2  420  235  182  187  375  74  8  27  38  5  50  37  7  310-235  36  22  10  3.53 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 17, 2001  vs  George Fox   7-27  0-3  7-24  5-11  2-16  0-0  3-10  4-9  2-7  1-1  3 
  Feb 17, 2001  vs  La Verne   11-30  0-0  11-30  6-15  5-15  0-2  1-8  3-11  2-7  1-4  8 
  Feb 18, 2001  vs  George Fox   12-47  9-31  3-16  5-24  7-23  1-3  7-18  3-17  3-11  0-1  16 
  Feb 18, 2001  vs  La Verne   10-30  1-3  9-27  6-17  4-13  0-1  2-8  4-12  3-7  1-5  7 
  Feb 20, 2001  at  Concordia (Irvine)   4-36  2-19  2-17  1-13  3-23  0-1  1-12  1-5  3-11  0-1  7 
  Feb 21, 2001  at  Point Loma   13-42  0-0  13-42  7-21  6-21  1-2  6-15  5-15  0-9  3-5  8 
  Feb 23, 2001  vs  Eastern Oregon   7-28  0-0  7-28  3-13  4-15  0-0  1-8  2-12  2-7  2-2  7 
  Feb 23, 2001  at  Lewis-Clark State   6-32  5-24  1-8  2-15  4-17  0-1  1-11  2-12  3-9  1-1  10 
  Feb 24, 2001  vs  Northwest Nazarene   11-32  0-0  11-32  7-18  4-14  1-2  0-7  6-14  4-8  6-8  4 
  Feb 24, 2001  vs  Eastern Oregon   14-34  0-0  14-34  11-26  3-8  1-2  8-15  9-18  3-6  1-1  9 
  Feb 25, 2001  at  Lewis-Clark State   7-35  0-0  7-35  4-17  3-18  0-1  2-12  2-10  2-9  0-0  10 
  Mar 02, 2001  at  Central Washington   9-30  2-9  7-21  7-17  2-13  1-4  1-9  6-14  3-8  3-5  9 
  Mar 02, 2001  at  Central Washington   8-28  0-1  8-27  4-16  4-12  0-0  3-9  3-13  2-7  1-4  8 
  Mar 03, 2001  at  Pacific Lutheran   10-26  0-0  10-26  9-19  1-7  2-3  2-8  5-9  3-7  2-5  6 
  Mar 03, 2001  at  Pacific Lutheran   10-33  0-0  10-33  5-19  5-14  1-3  6-14  4-13  3-7  1-1  7 
  Mar 09, 2001  at  Lewis-Clark State   7-36  0-0  7-36  4-29  3-7  1-4  2-12  3-26  8-9  0-4  15 
  Mar 09, 2001  vs  Western Oregon   9-37  5-22  4-15  3-17  6-20  0-1  5-15  2-14  4-10  0-1  10 
  Mar 10, 2001  vs  St. Martin's College  17-38  10-20  7-18  11-27  6-11  2-5  4-12  7-21  6-8  4-7  10 
